Since this is a question that gets asked a lot I will straight away dive into the comparison.
Feature | ||
Size | Slim | Slightly thicker |
Standard 3.5 mm audio port | No | Yes |
GPS | Yes | No |
Camera | 3.2 Mega Pixels | 2 Mega Pixels |
Shell | Metal | Plastic |
Side buttons for volume or voice recording | Yes | No |
Space bar | Long space bar | Small space bar |
Flash Lite | No | Yes |
HSDPA data | Yes | No |
If any one knows about any other difference that I have not pointed out please share it.
Source: Celladdict blog
1 comment:
Cool post you got here. I'd like to read more about this theme. Thnx for posting this information.
Sexy Lady
Escort London
Post a Comment